
Hops on Birch is Flagstaff, Arizona’s premier craft beer destination with 28 rotating craft beer taps.


| BEER | ABV | PINT | 1/2 PINT |
| Left Hand - Black Jack Porter | 6.40% | 4.5 | 3 |
| Firestone - Velvet Merlin | 5.50% | 4.5 | 3 |
| Stone - Oaked Arrogant Bastard | 7.50% | 5.5 (10oz) | |
| New Belgium - Rampant Imperial IPA | 8.50% | 5.5 | 3 |
| Sierra Nevada - Limited Release Hoptimum | 10.50% | 7 (10oz) | |
| Four Peaks - Hefeweizen | 4.80% | 3.5 | 2 |
| Left Hand - Milk Stout (NITRO) | 6.00% | 4.5 | 3 |
| Four Peaks - Oatmeal Stout (NITRO) | 5.20% | 4.5 | 3 |
| Odell - St. Lupulin | 6.50% | 5.5 (10 oz) | |
| Firestone Walker - Union Jack | 7.50% | 4.5 | 3 |
| San Tan - Hop Shock | 6.30% | 3.5 | 2 |
| Four Peaks - Kilt Lifter | 6.00% | 3.5 | 2 |
| Brewery Ommegang - Fleur de Houblon | 6.80% | 4.5 | 3 |
| Kona Brewing Company - Koko Brown | 5.50% | 5.5 | 2 |
| Sierra Nevada - Pale Ale | 5.60% | 3.5 | 2 |
| Sierra Nevada - Torpedo Extra IPA | 7.10% | 4.5 | 3 |
| Rogue - Old Crustacean | 11.50% | 7 (10 oz) | |
| Squatters - Hop Rising | 9.00% | 4.5 | 3 |
| BackCountry - Telegraph Pale Ale | 5.60% | 4.5 | 3 |
| New Belgium - Blue Paddle | 4.80% | 3.5 | 2 |
| New Belgium - Rolle Bolle Summer Seasonal | 5.50% | 5.5 | 3 |
| Mother Road - Black IPA | 8.00% | 4.5 | 3 |
| Wanderlust - Chateau Americana | 5.20% | 4.5 | 3 |
| Dogfish Head - 90 Minute | 9.00% | 5.5 (10 oz) | |
| Goose Island - 312 | 4.20% | 4.5 | 3 |
| Mother Road - Gold Road | 4.30% | 3.5 | 2 |
| Goose Island - Honkers English Bitter | 4.30% | 3.5 | 2 |
| Ace - Pear Cider | 5.00% | 3.5 | 2 |
| Beer | ABV | SIZE | PRICE |
| Dogfish Head - Birra Etrusica Bronze | 8.00% | 22oz | $18 |
| Cismonte Brewery - The Citizen | 6.00% | 22oz | $10 |
| Stillwater Artisanal Ales Cellar Door brewed w/ DOG Brewing Co. | 6.60% | 22oz | $15 |
| Rogue - Captin Sig's Northwestern | 6.20% | 22oz | $10 |
| Firestone Walker Brewing Company - Proprietor's Reserve Porter | 5.80% | 22oz | $12 |
| Lightning - Amber Ale | 7.50% | 22oz | $8 |
| Stone - Cali Belgique | 6.90% | 22oz | $10 |
| Widmer - Ommision Lager (Gluten Free) | 5.20% | 12oz | $3.50 |
| Rogue - Pumpkin Patch | 5.60% | 22oz | $16 |
| Lagunitas - Imperial Stout | 9.90% | 22oz | $14 |
| Rogue - Roguen Rye Ale | 6.60% | 22oz | $12 |
| Knee Deep - Beautiful Blonde | 4.20% | 22oz | $10 |
| Epic Brewing Company - Hopulent IPA | 8.30% | 22oz | $10 |
| Kasteel Von Hosenbrouck - Donker | 11.00% | 750ml | $15 |
| Weissbierbrauerei Hopf - Helle Weisse | 5.30% | 17oz | $7 |
| Dogfish Head - 75 Minute Cask IPA | 7.50% | 22oz | $15 |
| Widmer Omission Pale Ale | 5.80% | 12oz | $3.50 |
Pale Ales
| BEER | ABV | PINT | 1/2 PINT |
| [tooltip content="Belgian Pale Ale - Flagstaff, AZ"]Wanderlust - Chateau Americana[/tooltip] | 5.50% | 4.5 | 3 |
| [tooltip content="American Pale Ale - Bend, OR" type="classic"]Deschutes - Red Chair[/tooltip] | 6.40% | 4.5 | 3 |
IPA
| BEER | ABV | PINT | 1/2 PINT |
| [tooltip content="IPA - Bend, Oregon " type="classic"]Deschutes - Inversion IPA[/tooltip] | 6.80% | 4.5 | 3 |
| [tooltip content="Imperial IPA - Milton, DE" type="classic"]Dogfish Head - 90 Min. IPA[/tooltip] | 9.00% | 5.5 (10oz) | |
| [tooltip content="American Double/Imperial IPA - Pasa Robels,CA" type="classic"]Firestone - Double Jack IPA[/tooltip] | 9.50% | 5.5 (10 oz) | |
| [tooltip content="Black IPA - Flagstaff, AZ" type="classic"]Mother Road - Lost Highway Black IPA[/tooltip] | 8.30% | 3.5 | 2 |
| [tooltip content="American IPA - Chico, Ca" type="classic"]Sierra Nevada - Torpedo Extra IPA[/tooltip] | 7.20% | 4.5 | 3 |
| [tooltip content="Black Rye IPA - Paso Robles, CA" type="classic"]Firestone - Wookey Jack[/tooltip] | 8.30% | 5.5 (10 oz) | |
| [tooltip content="American IPA - Chandler, AZ" type="classic"]SanTan - HopShock IPA[/tooltip] | 6.30% | 3.5 | 2 |
WHEAT BEERS
| BEER | ABV | PINT | 1/2 PINT |
| [tooltip content="German Hefeweizen - Freising, Germany" type="classic"]Weihenstephan - Hefe Weiss Bier[/tooltip] | 5.30% | 3.5 | 2 |
| [tooltip content="Dunkelweizen - Flagstaff, AZ" type="classic"]Wanderlust - Dunkelweizen[/tooltip] | 5.00% | 4.5 | 3 |
PORTER
| BEER | ABV | PINT | 1/2 PINT |
| [tooltip content="American Porter - Flagstaff, AZ" type="classic"]Cosmic - Full Moon Porter[/tooltip] | 5.30% | 3.5 | 2 |
| [tooltip content="American Porter - Bend, OR" type="classic"]Deschutes - Black Butte Porter[/tooltip] | 5.20% | 3.5 | 2 |
STOUT
| BEER | ABV | PINT | 1/2 PINT |
| [tooltip content="Milk Stout (NITRO) - Longmont, Colorado" type="classic"]Left Hand Brewing Co. - Milk Stout[/tooltip] | 6.00% | 4.5 | 3 |
| [tooltip content="Milk Stout- Tempe, AZ" type="classic"]Sleepy Dog - Wet Snout[/tooltip] | 5.70% | 3.5 | 2 |
| [tooltip content="Russian Imperial Stout - Chico, CA"]Narwhal Imperial Stout[/tooltip] | 10.20% | 7 (10 oz) | |
| [tooltip content="Milk/Sweet Stout - Bedford, England" type="classic"]Young's - Double Chocalte Stout (NITRO)[/tooltip] | 5.20% | 4.5 | 3 |
| [tooltip content="American Double/Imperial Stout - Bend, OR" type="classic"]Deschutes - The Abyss[/tooltip] | 11.00% | 7 (10 oz) | |
[table "10" not found /]
[table "11" not found /]